EXFO Maxtester 730C
The MaxTester 730C (MAX-730C) provides users the ability to test through optical splitters
Available versions:
MAX-730C-SM1 1310/1550 (39/38dB) | Buy from £54.99 +VAT / week |
MAX-730C-SM2 1310/1550 & 1625Filtered (39/38/39dB) | Buy from £69.70 +VAT / week |
MAX-730C-SM3 1310/1550/1625 (39/38/39dB) | Buy from £69.21 +VAT / week |
MAX-730C-SM6 Filtered 1625 (39dB) | Buy from £63.51 +VAT / week |
MAX-730C-SM7 Filtered 1650 (39dB) | Buy from £63.51 +VAT / week |
MAX-730C-SM8 1310/1550 & 1650 Filtered (39/38/39dB) | Buy from £69.75 +VAT / week |
£6,530.00
SKU
otdr-max730c
The MaxTester 730C (MAX-730C) provides users the ability to test through optical splitters, to test FTTH/PON and metro ranges, as well as give live fibre troubleshooting in order to give technicians accurate data.
- Tablet-Inspired Design.
- 7-inch Touch Screen.
- 12-hour Autonomy.
- Dead zones: EDZ 0.6 m, ADZ 2.5 m.
- Dynamic Range: 39/38/39 dB.
- Rugged, Portable Design.
Write Your Own Review